
TODAY'S GUEST: | |||
STARLIGHTMINTS | |||
TIME | ARTIST | SONG | ALBUM LABEL INFO |
- 6:00 | - Tipsy | - Cinnabar | - Asphodell |
- | - Trying To Find A Home | - Beggars Banquet | |
- | - Plan A | - Capitol | |
- | - Sheltered Life | - Source | |
- | - Firewalker | - Capitol | |
- | - If You See Me | - Fat Possum | |
- | - A Punch Up At A Wedding | - Capitol | |
- | - Pai Theme | - 4ad/beggars Banquet | |
- 6:30 | - Pages | - | |
- | - Brass Digger | - | |
- | - Submarine #3 | - | |
- | - Black Cat | - | |
- | - Zillion Eyes | - | |
- | - Valerie Flames | - | |
- | - Rinky Dinky | - | |
- 7:01 | - I Made A Lover's Prayer | - Acony | |
- | - Sold | - Advance - Epitaph | |
- | - Mid November | - | |
- | - Volcano | - O - Vector | |
- | - Section3 | - Good Records | |
- | - Evolution | - Ninja Tune | |
- 7:30 | - Adam's Lullaby | - Mantra/beggars Banquet | |
- | - Action/adventure | - Righteous Babe | |
- | - I Can't Make Me | - A&m | |
- | - Blur | - On The Way To The Club | - Virgin |
- | - Duk Koo Kim | - Vinyl Records | |
- | - Buck Tick | - Warp |
Thomas Dolby drops original mixes just for KCRW. Every Friday in December.